Flow ACE
Ensis's monobloc carbon front wing for glide, efficiency and ease across wave and swell sports and pump foiling. The 630 comes alive in steep waves, the 720 is fast with lots of glide, the 900 balances lift and carving as a do-it-all size, the 1080 suits average prone riders and parawing, and the 1260 is for beginner SUP downwind and light wind.
Fonte: ensis.surf · verificato il 2026-09-22
Ali anteriori 5
Confronta tutte le misure| Misura | Superficie | Apertura alare | Allungamento | Corda | Prezzo |
|---|---|---|---|---|---|
| 630 | 630 cm² | — | — | — | EUR 899 |
| 720 | 720 cm² | 827 mm | 9.5 | 121 mm | EUR 899 |
| 900 | 900 cm² | 925 mm | 9.5 | 135 mm | EUR 959 |
| 1080 | 1080 cm² | 1013 mm | 9.5 | 148 mm | EUR 989 |
| 1260 | 1260 cm² | 1013 mm | 9.5 | 160 mm | EUR 1,059 |
Si abbina a
Ciò che Ensis consiglia di abbinare a questa linea.
- Glide ACE with the 720 or 900