Eagle
The second Eagle, F-One's downwind foil for ocean surfing: aspect ratio 9.5 for glide and early lift, with reduced winglets and refined tips that make it far more manoeuvrable than typical downwind foils. Its profile converts bump energy into forward drive so riders can carve freely rather than ride straight lines. Sizes 690 to 1290.
Fonte: f-one.world · verificato il 2026-09-22
Ali anteriori 7
Confronta tutte le misure| Misura | Superficie | Apertura alare | Allungamento | Peso |
|---|---|---|---|---|
| 690 | 690 cm² | 820 mm | 9.7 | 980 g |
| 790 | 790 cm² | 865 mm | 9.5 | 1080 g |
| 890 | 890 cm² | 925 mm | 9.6 | 1210 g |
| 990 | 990 cm² | 970 mm | 9.5 | 1310 g |
| 1090 | 1090 cm² | 1020 mm | 9.5 | 1410 g |
| 1190 | 1190 cm² | 1060 mm | 9.4 | 1550 g |
| 1290 | 1290 cm² | 1105 mm | 9.5 | 1680 g |
Usato da
Rider del team che il marchio documenta sulla linea Eagle.
-
Keahi de Aboitiz WingKiteSurf
4x kitesurf (strapless) world champion
The 690 Eagle is his preferred front wing, paired with HM Carbon masts.@keahideaboitiz 90K follower