Eagle X
F-One's aspect-ratio-12 downwind wing for intermediate to advanced riders, focused on speed across the bumps. A new profile with less lift at the tips makes it more balanced and stable, adds glide and forward projection and keeps a forgiving low end for easy take-offs. For downwind SUP and wing foiling, monobloc, six sizes from 500 to 1000.
Fonte: f-one.world · verificado em 2026-09-22
Asas dianteiras 6
Comparar todos os tamanhos| Tamanho | Superfície | Envergadura | Alongamento | Peso |
|---|---|---|---|---|
| 500 | 500 cm² | 790 mm | 12.0 | 790 g |
| 600 | 600 cm² | 850 mm | 12.0 | 930 g |
| 700 | 700 cm² | 915 mm | 12.0 | 1010 g |
| 800 | 800 cm² | 980 mm | 12.0 | 1120 g |
| 900 | 900 cm² | 1040 mm | 12.0 | 1230 g |
| 1000 | 1000 cm² | 1095 mm | 12.0 | 1330 g |
Combina com
O que a F-One recomenda combinar com esta linha.