Blaze Carbon
RRD's Blaze Carbon front wing at aspect ratio 6.5, with a refined profile of reduced thickness and chord for efficiency and a smooth, controlled feel, balancing top-end speed with agility on waves and flat water. Nine sizes from the compact 530 for pure speed to the 1850 for early lift and stability.
Fonte: watersports.robertoriccidesigns.com · verificado em 2026-09-22
Asas dianteiras 9
Comparar todos os tamanhos| Tamanho | Superfície | Envergadura | Alongamento | Corda | Preço |
|---|---|---|---|---|---|
| 530 | 530 cm² | 580 mm | 6.5 | 110 mm | EUR 569 |
| 650 | 650 cm² | 645 mm | 6.4 | 127 mm | EUR 589 |
| 750 | 750 cm² | 690 mm | 6.3 | 136 mm | EUR 619 |
| 850 | 850 cm² | 725 mm | 6.2 | 143 mm | EUR 649 |
| 950 | 950 cm² | 790 mm | 6.5 | 150 mm | EUR 669 |
| 1100 | 1100 cm² | 835 mm | 6.0 | 165 mm | EUR 699 |
| 1250 | 1250 cm² | 865 mm | 6.0 | 180 mm | EUR 749 |
| 1550 | 1550 cm² | 975 mm | 6.0 | 200 mm | EUR 789 |
| 1850 | 1850 cm² | 1035 mm | 6.0 | 226 mm | EUR 859 |
Combina com
O que a RRD recomenda combinar com esta linha.